Send this page to a friend! Fill in the form bellow | ||
© photo courtesy of: Mercedes-Benz
It was another comfortable win the one that Nico Rosberg grabbed at this weekend's Italian Grand Prix. MercedesMercedes-BenzGermany, 1924 > present197 models
9852 photos
33 videos
were back on the two higher steps of the podium, as Lewis Hamilton recovered from a bad start to finish in runner up position. With this result the two Mercedes drivers are now split by just two points in the championship standings with the Brit still hanging to the lead.
POS | DRIVER | TEAM | TIME |
---|---|---|---|
1 | Nico Rosberg | Mercedes | 1h17m28.089s |
2 | Lewis Hamilton | Mercedes | 15.070s |
3 | Sebastian Vettel | Ferrari | 20.990s |
4 | Kimi Raikkonen | Ferrari | 27.561s |
5 | Daniel Ricciardo | Red Bull | 45.295s |
6 | Valtteri Bottas | Williams | 51.015s |
7 | Max Verstappen | Red Bull | 54.236s |
8 | Sergio Perez | Force India | 1m04.954s |
9 | Felipe Massa | Williams | 1m05.617s |
10 | Nico Hulkenberg | Force India | 1m18.656s |
11 | Romain Grosjean | Haas | 1 Lap |
12 | Jenson Button | McLaren | 1 Lap |
13 | Esteban Gutierrez | Haas | 1 Lap |
14 | Fernando Alonso | McLaren | 1 Lap |
15 | Carlos Sainz | Toro Rosso | 1 Lap |
16 | Marcus Ericsson | Sauber | 1 Lap |
17 | Kevin Magnussen | Renault | 1 Lap |
18 | Esteban Ocon | Manor | 2 Laps |
- | Daniil Kvyat | Toro Rosso | Battery |
- | Pascal Wehrlein | Manor | Oil pressure |
- | Jolyon Palmer | Renault | Collision |
- | Felipe Nasr | Sauber | Collision |
EncyclopediaMercedes-BenzW07 |