Send this page to a friend! Fill in the form bellow | ||
Sebastian Vettel had another spectacular performance and made taking the pole position for the Italian Grand Prix at Monza. It is his first pole position since the Canadian Grand Prix. Mark Webber will start in second tomorrow. The real surprise was Nico Hulkenberg from SauberSauberSwitzerland, 1970 > present21 models
166 photos
4 videos
who qualified third. Hulkenberg in his FerrariFerrariItaly, 1947 > present233 models
5131 photos
37 videos
-powered Sauber actually qualified better than the two factory Ferrari cars.
Clear weather and cloudless skies greeted the drivers for the beginning of qualifying. Sebastian Vettel, Nico Rosberg and Lewis Hamilton were the three fastest drivers of the Q1 session.
Midway through the Q2 session, Fernando Alonso and Felipe Massa were leading, but it did not last. With two minutes to go, Vettel, Alonso and Webber were leading. There were big surprises at the end of the session. Hamilton, Grosjean and Raikkonen were all knocked out of the session. Hamilton had had five consecutive pole positions prior to Monza.
Vettel, Alonso and Mark Webber were the three fastest in the session. Both Toro RossoToro RossoItaly, 2006 > present10 models
110 photos
1 video
cars and both McLarensMcLarenUnited Kingdom, 1963 > present92 models
1883 photos
12 videos
moved forward to Q3.
Following the Q2 session, race control announced that Adrian Sutil was being investigated for blocking Hamilton on his final lap. After qualifying had finished, Sutil was given a three-place penalty to drop him to 17th.
With both Ferraris into the Q3 session, they were working together to set fast laps. Massa was set up in front of Alonso so that Alonso could draft him and gain speed. On the final lap of qualifying, the scheme did not work and Massa was too far away. In fact, Massa actually qualified better than his teammate. Vettel was the final driver to cross the line and was also the fastest, and Mark Webber will start next to him.
Position | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | Red Bull-Renault | 1:24.319 | 1:23.977 | 1:23.755 |
2 | Mark Webber | Red Bull-Renault | 1:24.923 | 1:24.263 | 1:23.968 |
3 | Nico Hulkenberg | Sauber-Ferrari | 1:24.776 | 1:24.305 | 1:24.065 |
4 | Felipe Massa | Ferrari | 1:24.950 | 1:24.479 | 1:24.132 |
5 | Fernando Alonso | Ferrari | 1:24.661 | 1:24.227 | 1:24.142 |
6 | Nico Rosberg | Mercedes | 1:24.527 | 1:24.393 | 1:24.192 |
7 | Daniel Ricciardo | Toro Rosso-Ferrari | 1:24.655 | 1:24.290 | 1:24.209 |
8 | Sergio Perez | McLaren-Mercedes | 1:24.635 | 1:24.592 | 1:24.502 |
9 | Jenson Button | McLaren-Mercedes | 1:24.739 | 1:24.563 | 1:24.515 |
10 | Jean-Eric Vergne | Toro Rosso-Ferrari | 1:24.630 | 1:24.575 | 1:28.050 |
11 | Kimi Raikkonen | Lotus-Renault | 1:24.819 | 1:24.610 | |
12 | Lewis Hamilton | Mercedes | 1:24.589 | 1:24.803 | |
13 | Romain Grosjean | Lotus-Renault | 1:24.737 | 1:24.848 | |
14 | Pastor Maldonado | Williams-Renault | 1:24.905 | 1:25.011 | |
15 | Paul di Resta | Force India-Mercedes | 1:25.009 | 1:25.077 | |
16 | Esteban Gutierrez | Sauber-Ferrari | 1:25.226 | ||
17* | Adrian Sutil | Force India-Mercedes | 1:25.030 | 1:24.932 | |
18 | Valtteri Bottas | Williams-Renault | 1:25.291 | ||
19 | Giedo van der Garde | Caterham-Renault | 1:26.406 | ||
20 | Charles Pic | Caterham-Renault | 1:26.563 | ||
21 | Jules Bianchi | Masrussia-Cosworth | 1:27.085 | ||
22 | Max Chilton | Marussia-Cosworth | 1:27.480 |
EncyclopediaRed BullRB9 |