This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
Model in production since 2010 Origin: Germany 5 doors | price: $ 62.293 annual fuel cost: $ 783 | resale value: N.A. |
---|---|---|
Engine Straight 6 Displacement 1995 cc Engine location Front Engine Alignment Longitudinal Transmission 6, Manual Fuel Diesel | Fuel consumption (combined) 5.1 l/100km CO2 Emissions 135 g/km Top Speed 222 km/h Maximum power 184 hp @ 4000 rpm Acceleration (0-100 km/h) 8.3s Maximum RPM -- | Type Estate (station wagon) 1462 mm 1860 mm 4907 mm fuel efficiency: 5.1 l/100km CO2 emissions: 135 g/km performance: 184 hp @ 4000 rpm |
Top Speed | 222 km/h |
Acceleration (0-100 km/h) | 8.3s |
Acceleration (80-120 Km/h) in top | 7.1s |
Standing 1/4 mile | |
Standing km | 29.3s |
Power-to-weight | 107.6 hp/ton |
Specific Output | 92.23 hp/litre |
Fuel consumption | 6.2 / 4.5 / 5.1 l/100km (urban/extra-urban/combined) |
CO2 Emissions | 135 g/km |
Range |
Engine | Straight 6 |
Valve train | |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 1995 cc |
Bore x Stroke | 90 mm x 84 mm
1.07 ratio |
Compression ratio | 16.5:1 |
Maximum power | 184 hp @ 4000 rpm |
Maximum torque | 380 Nm @ 2750 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | direct diesel injection |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | Water |
Intercooler | |
Sump | Wet sumped |
Manufacturer | |
Code |
Wheelbase | 2968 mm |
Length | 4907 mm |
Width | 1860 mm |
Width with mirrors | |
Height | 1462 mm |
Track | front: 1600 mm rear: 1626 mm |
Ground clearance | 141 mm |
Kerb weight | 1710 kg |
Weight distribution | |
Maximum Load | |
Frontal area | 2.35 |
Cx | 0.729 |
Drag coefficient | 0.31 |
Fuel capacity | 70 l |
Luggage Space | 560-1670 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Front |
Engine Alignment | Longitudinal |
Wheel Drive | Rear wheel drive |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | |
Turning circle | 11.95 m |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS |
Brake diameter | front: 330 mm rear: 330 mm |
Suspension | |
Wheels | front: 8 17 rear: 8 17 |
Tyres | front: 225/55 R17 rear: 225/55 R17 |
[ report this ]