This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
This feature requires you to be logged on autoviva
You can login to your account or create a new account.
You can login to your account or create a new account.
Model in production since 2010 Origin: Germany 5 doors | price: $ 75.750 annual fuel cost: $ 983 | resale value: N.A. |
---|---|---|
Engine Straight 6 Displacement 183 cu in Engine location Front Engine Alignment Longitudinal Transmission 6, Manual Fuel Diesel | Fuel consumption (combined) 36.75 US MPG CO2 Emissions 169 g/km Top Speed 151 mph Maximum power 245 hp @ 4000 rpm Acceleration (0-100 km/h) 6.4s Maximum RPM -- | Type Estate (station wagon) 58 in 73 in 193 in fuel efficiency: 36.75 US MPG CO2 emissions: 169 g/km performance: 245 hp @ 4000 rpm |
Top Speed | 151 mph |
Acceleration (0-100 km/h) | 6.4s |
Acceleration (80-120 Km/h) in top | 5.3s |
Standing 1/4 mile | |
Standing km | 26.8s |
Power-to-weight | 136.11 hp/ton |
Specific Output | 0 hp/cu in |
Fuel consumption | 29.04 / 44.38 / 36.75 US MPG (urban/extra-urban/combined) |
CO2 Emissions | 169 g/km |
Range |
Engine | Straight 6 |
Valve train | |
Valves | 4 valves per cylinder
24 total valves |
Displacement | 183 cu in |
Bore x Stroke | 4 in x 3 in
1.07 ratio |
Compression ratio | 16.5:1 |
Maximum power | 245 hp @ 4000 rpm |
Maximum torque | 398 ft.lb @ 3000 rpm |
Maximum RPM | |
Fuel | Diesel |
Fuel feed | direct diesel injection |
Aspiration | |
Catalytic converter | no |
Main bearings | |
Construction | |
Coolant | |
Intercooler | |
Sump | |
Manufacturer | |
Code |
Wheelbase | 117 in |
Length | 193 in |
Width | 73 in |
Width with mirrors | |
Height | 58 in |
Track | front: 63 in rear: 64 in |
Ground clearance | 6 in |
Kerb weight | 3968 lb |
Weight distribution | |
Maximum Load | |
Frontal area | 2.35 |
Cx | 0.729 |
Drag coefficient | 0.31 |
Fuel capacity | 18 US Gal |
Luggage Space | 560-1670 l |
Head Room | |
Leg Room | |
High Roof |
Engine location | Front |
Engine Alignment | Longitudinal |
Wheel Drive | Rear wheel drive |
Transmission | 6, Manual |
Top gear ratio | |
Steering | Rack & Pinion |
Power Steering | yes |
Turns lock-to-lock | |
Turning circle | 39 ft |
Brakes | front: Disc rear: Drum with ABS |
Brake diameter | front: 14 in rear: 13 in |
Suspension | |
Wheels | front: 8 17 rear: 8 17 |
Tyres | front: 225/55 R17 rear: 225/55 R17 |
[ report this ]