 |
Type | Convertible (cabrio) | Saloon (sedan) | Roadster | | Hatchback | |  |
Seats | 2 | 4/5 | 4 | | 4/5 | |  |
Doors | 2 | 4 | 2 | | 5 | |
 |
Top Speed | 92 mph | 120 mph | 108 mph | 25 mph | | |  |
Acceleration (0-100 km/h) | | 12s | 11.18s | | | |  |
Standing 1/4 mile | 20.50s | | | | | |  |
Power-to-weight | 72.86 hp/ton | 84.89 hp/ton | 97.11 hp/ton | 5 hp/ton | 75 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 20.63 US MPG (urban) | 48 / 63.57 / 57.37 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | 95 g/km | | | |
 |
Engine | Wankel 1 | Straight 4 | | Straight 4 | Straight 3 | |  |
Valve train | Rotary | Single overhead camshaft | | overhead inlet, side exhaust | Double overhead camshaft (per bank) | |  |
Valves | | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
12 total valves | |  |
Displacement | 61 cu in | 122 cu in | 53 cu in | 113 cu in | 40 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.11 ratio | | 3 in x 5 in
0.58 ratio | 3 in x 2 in
1.13 ratio | |  |
Compression ratio | 8.50:1 | 9.10:1 | | 2.5:1 | 10.50:1 | |  |
Maximum power | 51 hp @ 6000 rpm | 118 hp @ 5200 rpm | 84 hp @ 6000 rpm | 6 hp @ 700 rpm | 54 hp @ 6500 rpm | |  |
Maximum torque | 52 ft.lb @ 2500 rpm | 127 ft.lb @ 3500 rpm | | | 45 ft.lb @ 4000 rpm | |  |
Fuel | Petrol | Petrol | Petrol | | Petrol | |  |
Catalytic converter | no | no | no | no | yes | |  |
Main bearings | | 5 | | | | |  |
Coolant | Water | Water | | | Water | |
 |
Wheelbase | 80 in | 110 in | 91 in | | 93 in | |  |
Length | 143 in | 187 in | 140 in | | 134 in | |  |
Width | 60 in | 69 in | 64 in | | 58 in | |  |
Height | 50 in | 57 in | 59 in | | 57 in | |  |
Track | front: 48 in
rear: 50 in | front: 59 in
rear: 69 in | | | front: 51 in
rear: 51 in | |  |
Ground clearance | | 6 in | | | 6 in | |  |
Kerb weight | 1543 lb | 3064 lb | 1907 lb | 2646 lb | 1587 lb | |  |
Drag coefficient | | 0.300 | | | | |  |
Fuel capacity | 9 US Gal | 18 US Gal | 9 US Gal | | 8 US Gal | |  |
Luggage Space | | | 500 l | | | |
 |
Engine location | Rear | Front | Front | | Front | |  |
Engine Alignment | | Longitudinal | | | Transverse | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Front wheel drive | | Front wheel drive | |  |
Transmission | 4, Manual
| 4, Manual
| 5, Manual
| | 4, Automatic
| |  |
Top gear ratio | 1.00 | | | | 0.73 | |  |
Steering | | Recirculating ball | | | | |  |
Power Steering | | yes | yes | | | |  |
Turning circle | 0 ft | 0 ft | 35 ft | 0 ft | 28 ft | |  |
Wheels | | front: 6.5 15 rear: 6.5 15
| | | | |  |
Tyres | | front: 195/65 R15 rear: 195/65 R15
| front: 175/65 R14 rear: 175/65 R14
| | | |
 |
Number made | | 176.660 | | | | |
|