 |
Type | | | | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | 5 | | 4/5 | 4/5 | |  |
Doors | | 4 | | 4 | 4 | |
 |
Top Speed | | | | 108 mph | | |  |
Standing 1/4 mile | | | | 18.60s | | |  |
Power-to-weight | | 173.62 hp/ton | | 76.54 hp/ton | 122.39 hp/ton | |  |
Specific Output | | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 16.99 / 25.99 / 20 US MPG (urban/extra-urban/combined) | | | | |
 |
Engine | | V 6 | | Straight 4 | V 8 ( 90.0º vee) | |  |
Valve train | | Double overhead camshaft (per bank) | | Single overhead camshaft | Single overhead camshaft | |  |
Valves | | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
8 total valves | 2 valves per cylinder
16 total valves | |  |
Displacement | | 220 cu in | | 108 cu in | 214 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.09 ratio | | 3 in x 3 in
0.91 ratio | 4 in x 3 in
1.4 ratio | |  |
Compression ratio | | 11.3:1 | | 22.00:1 | 9.00:1 | |  |
Maximum power | | 304 hp @ 6400 rpm | | 93 hp @ 4300 rpm | 205 hp @ 5750 rpm | |  |
Maximum torque | | | | 135 ft.lb @ 2200 rpm | 209 ft.lb @ 4000 rpm | |  |
Fuel | | Petrol | | Diesel | Petrol | |  |
Main bearings | | | | | 5 | |  |
Coolant | | | | Water | Water | |  |
Sump | | | | | Wet sumped | |
 |
Wheelbase | | 113 in | | 105 in | 113 in | |  |
Length | | 192 in | | 174 in | 195 in | |  |
Width | | 73 in | | 67 in | 74 in | |  |
Height | | 58 in | | 55 in | 56 in | |  |
Track | | front: 62 in
rear: 62 in | | | front: 60 in
rear: 59 in | |  |
Ground clearance | | 6 in | | | | |  |
Kerb weight | | 3860 lb | | 2679 lb | 3693 lb | |  |
Weight distribution | | 53 | | | | |  |
Drag coefficient | | | | 0.300 | | |  |
Fuel capacity | | 18 US Gal | | | 25 US Gal | |  |
Luggage Space | | 396.4 l | | | | |
 |
Engine location | | | | Front | Front | |  |
Engine Alignment | | | | Transverse | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | | Front wheel drive | Rear wheel drive | |  |
Transmission | | 6, Automatic
with overdrive
| | 5, Manual
| 4, Manual
| |  |
Top gear ratio | | | | | 1.00 | |  |
Steering | | Rack & Pinion | | | Recirculating ball | |  |
Power Steering | | | | | yes | |  |
Turns lock-to-lock | | | | | 2.7 | |  |
Turning circle | 0 ft | 35 ft | 0 ft | 0 ft | 0 ft | |  |
Brakes | | front: Disc rear: Disc
| | | front: Disc Ventilated rear: Disc servo assisted
| |  |
Brake diameter | | | | | front: 11 in
rear: 11 in
| |  |
Wheels | | | | | front: 6.5 14 rear: 6.5 14
| |  |
Tyres | | front: 235/55 R17 rear: 235/55 R17
| | | front: 205/70 R14 rear: 205/70 R14
| |
|