show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 163 hp @ 5300 rpm | |
Maximum torque | 170 ft.lb @ 2500 rpm | |
Top Speed | 135 mph | |
Acceleration (0-100 km/h) | 9.90s | |
CO2 Emissions | 225.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 163 hp @ 5300 rpm | |
Maximum torque | 170 ft.lb @ 2500 rpm | |
Top Speed | 135 mph | |
Acceleration (0-100 km/h) | 9.90s | |
CO2 Emissions | 225.0 g/km | |