show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 350 hp @ 6750 rpm | |
Maximum torque | 321 ft.lb @ 4895 rpm | |
Top Speed | 157 mph | |
CO2 Emissions | 334.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 350 hp @ 6750 rpm | |
Maximum torque | 321 ft.lb @ 4895 rpm | |
Top Speed | 157 mph | |
CO2 Emissions | 334.0 g/km | |