show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 232 cu in | 79 cu in | |
Maximum power | 147 hp @ 4300 rpm | 79 hp @ 6000 rpm | |
Maximum torque | 215 ft.lb @ 1600 rpm | 78 ft.lb @ 3500 rpm | |
Top Speed | 80 mph | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 6 | Straight 4 | |
Displacement | 232 cu in | 79 cu in | |
Maximum power | 147 hp @ 4300 rpm | 79 hp @ 6000 rpm | |
Maximum torque | 215 ft.lb @ 1600 rpm | 78 ft.lb @ 3500 rpm | |
Top Speed | 80 mph | ||