 |
Type | Convertible (cabrio) | | Sport-utility vehicle | Saloon (sedan) | Fixed-head coupé | |  |
Seats | 2 | | 1/5 | 5 | 2 | |  |
Doors | 2 | | 5 | 4 | 2 | |
 |
Top Speed | 99 mph | | 156 mph | 155 mph | 168 mph | |  |
Acceleration (0-100 km/h) | | | 6.0s | 4.9s | 5.90s | |  |
Standing 1/4 mile | | | | | 13.70s | |  |
Standing km | | | | 24.0s | 24.60s | |  |
Power-to-weight | 127.12 hp/ton | | | 190.98 hp/ton | 210.53 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 21.98 US MPG (combined) | 32.22 / 39.86 / 36.75 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | | 249 g/km | 169 g/km | | |
 |
Engine | Straight 4 | | V 6 (60º vee) | Straight 6 | V 6 | |  |
Valve train | Overhead valves | | | Double overhead camshaft (per bank) | Single overhead camshaft | |  |
Valves | 2 valves per cylinder
8 total valves | | | 4 valves per cylinder
24 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | 92 cu in | | 182 cu in | 183 cu in | 174 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.11 ratio | | | 3 in x 4 in
0.93 ratio | 4 in x 3 in
1.25 ratio | |  |
Compression ratio | 9.00:1 | | | 16.5:1 | 8.20:1 | |  |
Maximum power | 75 hp @ 5100 rpm | | 350 hp @ 5750 rpm | 381 hp @ 4400 rpm | 264 hp @ 5500 rpm | |  |
Maximum torque | 89 ft.lb @ 3600 rpm | | 369 ft.lb @ 5000 rpm | 546 ft.lb @ 2000 rpm | 318 ft.lb @ 2000 rpm | |  |
Fuel | Petrol | | Petrol | Diesel | Petrol | |  |
Main bearings | | | | | 4 | |  |
Coolant | | | | Water | Water | |  |
Sump | | | | Wet sumped | | |
 |
Wheelbase | 90 in | | 118 in | 121 in | 94 in | |  |
Length | 152 in | | 197 in | 200 in | 161 in | |  |
Width | 61 in | | 77 in | 75 in | 67 in | |  |
Height | 45 in | | 66 in | 58 in | 46 in | |  |
Track | front: 50 in
rear: 50 in | | | front: 63 in
rear: 65 in | front: 58 in
rear: 58 in | |  |
Ground clearance | | | | 6 in | 6 in | |  |
Kerb weight | 1301 lb | | | 4398 lb | 2765 lb | |  |
Drag coefficient | | | | 0.30 | 0.310 | |  |
Fuel capacity | 12 US Gal | | | 21 US Gal | 24 US Gal | |  |
Luggage Space | | | | 500 l | | |
 |
Engine location | Rear | | Front | Front | Middle | |  |
Engine Alignment | Longitudinal | | | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | | Four wheel drive | Four wheel drive | Rear wheel drive | |  |
Transmission | 4, Manual
| | 8, Automatic
| 8, Automatic
| 5, Manual
| |  |
Top gear ratio | | | | 0.667 | 0.76 | |  |
Steering | | | | Rack & Pinion | Rack & Pinion | |  |
Power Steering | | | | | yes | |  |
Turns lock-to-lock | | | | 3 | 2.8 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 40 ft | 32 ft | |  |
Brakes | front: Disc rear: Drum
| | | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated servo assisted
| |  |
Brake diameter | | | | | front: 11 in
rear: 11 in
| |  |
Wheels | | | | front: 8 18 rear: 8 18
| front: 7.5 16 rear: 9 16
| |  |
Tyres | | | front: 265/50Z R19 rear: 295/45Z R19
| front: 245/50 R18 rear: 245/50 R18
| front: 205/55 R16 rear: 245/55 R16
| |
|