show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 140 hp @ 4200 rpm | |
Maximum torque | 221 ft.lb @ 1600 rpm | |
Top Speed | 125 mph | |
Acceleration (0-100 km/h) | 9.50s | |
CO2 Emissions | 138.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 121 cu in | |
Maximum power | 140 hp @ 4200 rpm | |
Maximum torque | 221 ft.lb @ 1600 rpm | |
Top Speed | 125 mph | |
Acceleration (0-100 km/h) | 9.50s | |
CO2 Emissions | 138.0 g/km | |