show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 204 hp @ 5500 rpm | |
Maximum torque | 229 ft.lb @ 2000 rpm | |
Top Speed | 155 mph | |
Acceleration (0-100 km/h) | 7.40s | |
CO2 Emissions | 167.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 110 cu in | |
Maximum power | 204 hp @ 5500 rpm | |
Maximum torque | 229 ft.lb @ 2000 rpm | |
Top Speed | 155 mph | |
Acceleration (0-100 km/h) | 7.40s | |
CO2 Emissions | 167.0 g/km | |