![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 270.95 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 232 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.08 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.00:1 | | ![](/images/pixel.gif) |
Maximum power | 485 hp @ 6400 rpm | | ![](/images/pixel.gif) |
Maximum torque | 434 ft.lb @ 3200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 109 in | | ![](/images/pixel.gif) |
Length | 183 in | | ![](/images/pixel.gif) |
Width | 75 in | | ![](/images/pixel.gif) |
Height | 54 in | | ![](/images/pixel.gif) |
Track | front: 63 in
rear: 63 in | | ![](/images/pixel.gif) |
Ground clearance | 4 in | | ![](/images/pixel.gif) |
Kerb weight | 3946 lb | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 6, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.80 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 15 in
rear: 15 in
| | ![](/images/pixel.gif) |
Tyres | front: 255/40 rear: 285/35
| |
|