![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 145.99 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
24 total valves | | ![](/images/pixel.gif) |
Displacement | 152 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.2 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.00:1 | | ![](/images/pixel.gif) |
Maximum power | 200 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 188 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 105 in | | ![](/images/pixel.gif) |
Length | 180 in | | ![](/images/pixel.gif) |
Width | 68 in | | ![](/images/pixel.gif) |
Height | 53 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 58 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3020 lb | | ![](/images/pixel.gif) |
Fuel capacity | 17 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 4, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.69 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 205/55 R16
| |
|