 |
Type | | | | Fastback | | Saloon (sedan) | |  |
Seats | | | | 5 | | 4/5 | |  |
Doors | | | | 4 | | | |
 |
Top Speed | | | | | | 78 mph | |  |
Power-to-weight | | | | | | 73.83 hp/ton | |  |
Specific Output | | | | | | 0 hp/cu in | |  |
Fuel consumption | | | | 48 / 44.97 / 46.03 US MPG (urban/extra-urban/combined) | | | |
 |
Engine | | | | | | Straight 4 | |  |
Valve train | | | | | | Overhead valves | |  |
Valves | | | | | | 2 valves per cylinder
8 total valves | |  |
Displacement | | | | 110 cu in | | 66 cu in | |  |
Bore x Stroke | | | | | | 3 in x 2 in
1.23 ratio | |  |
Compression ratio | | | | | | 7.80:1 | |  |
Maximum power | | | | 110 hp | | 55 hp @ 5600 rpm | |  |
Maximum torque | | | | | | 59 ft.lb @ 2800 rpm | |  |
Fuel | | | | Hybrid / Petrol | | Petrol | |  |
Coolant | | | | | | Water | |
 |
Wheelbase | | | | 106 in | | 95 in | |  |
Length | | | | 175 in | | 161 in | |  |
Width | | | | 68 in | | 62 in | |  |
Height | | | | 59 in | | 55 in | |  |
Track | | | | front: 59 in
rear: 58 in | | front: 49 in
rear: 51 in | |  |
Ground clearance | | | | 6 in | | | |  |
Kerb weight | | | | 2932 lb | | 1642 lb | |  |
Fuel capacity | | | | 12 US Gal | | | |  |
Luggage Space | | | | 453.1 l | | | |
 |
Engine location | | | | | | Front | |  |
Engine Alignment | | | | | | Longitudinal | |  |
Wheel Drive | | | | Front wheel drive | | Rear wheel drive | |  |
Transmission | | | | continuously variable transmission
with overdrive
| | 4, Manual
| |  |
Top gear ratio | | | | | | 1.00 | |  |
Steering | | | | Rack & Pinion | | | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 34 ft | 0 ft | 0 ft | |  |
Brakes | | | | front: Disc rear: Drum
| | | |  |
Tyres | | | | front: 185/65 R15 rear: 185/65 R15
| | | |
|