show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 136 cu in | |
Maximum power | 162 hp @ 5650 rpm | |
Maximum torque | 160 ft.lb @ 3900 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 9.60s | |
CO2 Emissions | 217.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 136 cu in | |
Maximum power | 162 hp @ 5650 rpm | |
Maximum torque | 160 ft.lb @ 3900 rpm | |
Top Speed | 137 mph | |
Acceleration (0-100 km/h) | 9.60s | |
CO2 Emissions | 217.0 g/km | |