| | |
 |
Price
  US | $ 79.665 | |
 |
Ownership cost/year | | |
 |
Engine | Straight 4 | |
 |
Displacement | 133 cu in | |
 |
Maximum power | 156 hp @ 4000 rpm | |
 |
Maximum torque | 280 ft.lb @ 2000 rpm | |
 |
Top Speed | 124 mph | |
 |
Acceleration (0-100 km/h) | 9.90s | |
 |
Fuel consumption | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | |
 |
CO2 Emissions | 191.0 g/km | |
 |
Type | Sport-utility vehicle | |  |
Seats | 4/5 | |  |
Doors | 5 | |
 |
Top Speed | 124 mph | |  |
Acceleration (0-100 km/h) | 9.90s | |  |
Standing 1/4 mile | 18s | |  |
Standing km | 31.80s | |  |
Power-to-weight | 89.14 hp/ton | |  |
Specific Output | 0 hp/cu in | |  |
Fuel consumption | 24.5 / 39.2 / 32.22 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | 191.0 g/km | |
 |
Engine | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | |  |
Displacement | 133 cu in | |  |
Bore x Stroke | 3 in x 4 in
0.89 ratio | |  |
Compression ratio | 16.60:1 | |  |
Maximum power | 156 hp @ 4000 rpm | |  |
Maximum torque | 280 ft.lb @ 2000 rpm | |  |
Fuel | Diesel | |  |
Catalytic converter | yes | |  |
Main bearings | 5 | |  |
Coolant | Water | |  |
Intercooler | yes | |  |
Sump | Wet sumped | |
 |
Wheelbase | 105 in | |  |
Length | 182 in | |  |
Width | 71 in | |  |
Height | 66 in | |  |
Track | front: 61 in
rear: 61 in | |  |
Kerb weight | 3858 lb | |  |
Weight distribution | 57.70 | |  |
Frontal area | 2.59 | |  |
Cx | 0.88 | |  |
Drag coefficient | 0.340 | |  |
Fuel capacity | 16 US Gal | |  |
Luggage Space | 510 l | |
 |
Engine location | Front | |  |
Engine Alignment | Transverse | |  |
Wheel Drive | Four wheel drive | |  |
Transmission | 6, Manual
| |  |
Top gear ratio | 0.41 | |  |
Steering | Rack & Pinion | |  |
Power Steering | yes | |  |
Turns lock-to-lock | 3.1 | |  |
Turning circle | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| |  |
Brake diameter | front: 12 in
rear: 12 in
| |  |
Wheels | front: 6.5 16 rear: 6.5 16
| |  |
Tyres | front: 215/70 R16 rear: 215/70 R16
| |
|