show best specs | |||
![]() | |||
Price
![]() | $ 37.700 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 3 | |
![]() | |||
Displacement | 183 cu in | 73 cu in | |
![]() | |||
Maximum power | 230 hp @ 6500 rpm | 96 hp @ 3500 rpm | |
![]() | |||
Fuel consumption | 16.99 / 24.99 / 20 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 37.700 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 6 | Straight 3 | |
![]() | |||
Displacement | 183 cu in | 73 cu in | |
![]() | |||
Maximum power | 230 hp @ 6500 rpm | 96 hp @ 3500 rpm | |
![]() | |||
Fuel consumption | 16.99 / 24.99 / 20 US MPG (urban/extra-urban/combined) | ||