 |
Type | Hatchback | Single Seater | Fixed-head coupé | |  |
Seats | 5 | 1 | 2 | |  |
Doors | 5 | | 2 | |
 |
Top Speed | 155 mph | | 193 mph | |  |
Acceleration (0-100 km/h) | 4.6s | | 3.70s | |  |
Power-to-weight | 206.06 hp/ton | | 435.2 hp/ton | |  |
Specific Output | 0 hp/cu in | | 0 hp/cu in | |  |
Fuel consumption | 17.98 / 34.54 / 25.85 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | 212 g/km | | | |
 |
Engine | Straight 5 | V 8 (90º vee) | Flat 6 | |  |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
20 total valves | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | |  |
Displacement | 151 cu in | 146 cu in | 193 cu in | |  |
Bore x Stroke | | | 4 in x 3 in
1.28 ratio | |  |
Compression ratio | 10.10:1 | | | |  |
Maximum power | 340 hp @ 6500 rpm | | 544 hp @ 7000 rpm | |  |
Maximum torque | 332 ft.lb @ 5300 rpm | | 443 ft.lb @ 4250 rpm | |  |
Maximum RPM | | 18000 | | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | |  |
Construction | | | | |  |
Coolant | Water | | Water | |  |
Intercooler | | | yes | |  |
Sump | Wet sumped | | Dry sumped | |
 |
Wheelbase | 101 in | | | |  |
Length | 169 in | | 185 in | |  |
Width | 69 in | | 78 in | |  |
Height | 55 in | | 46 in | |  |
Kerb weight | 3638 lb | 1411 lb | 2756 lb | |  |
Maximum Load | 385 | | | |  |
Fuel capacity | 16 US Gal | | 26 US Gal | |  |
Luggage Space | 302 l | | | |
 |
Engine location | Front | Middle | Rear | |  |
Engine Alignment | | Longitudinal | Longitudinal | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 7, Automatic
| 7, semi-automatic
| 6, Manual
| |  |
Top gear ratio | | | 0.83 | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Power Steering | yes | | yes | |  |
Turning circle | 35 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc rear: Disc
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Wheels | | | front: 11 18 rear: 13 18
| |  |
Tyres | front: 235/35 R19 rear: 225/35 R19
| | front: 295/35 R18 rear: 335/30 R18
| |
|