![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 162 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 6.22s | | ![](/images/pixel.gif) |
Standing 1/4 mile | 13.50s | | ![](/images/pixel.gif) |
Standing km | 26.00s | | ![](/images/pixel.gif) |
Power-to-weight | 171.72 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Flat 6 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 220 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.31 ratio | | ![](/images/pixel.gif) |
Compression ratio | 11.30:1 | | ![](/images/pixel.gif) |
Maximum power | 249 hp @ 6100 rpm | | ![](/images/pixel.gif) |
Maximum torque | 229 ft.lb @ 4800 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Main bearings | 8 | | ![](/images/pixel.gif) |
Coolant | Air | | ![](/images/pixel.gif) |
Sump | Dry sumped | |
![](/images/pixel.gif) |
Wheelbase | 89 in | | ![](/images/pixel.gif) |
Length | 167 in | | ![](/images/pixel.gif) |
Width | 65 in | | ![](/images/pixel.gif) |
Height | 52 in | | ![](/images/pixel.gif) |
Track | front: 54 in
rear: 54 in | | ![](/images/pixel.gif) |
Ground clearance | 5 in | | ![](/images/pixel.gif) |
Kerb weight | 3197 lb | | ![](/images/pixel.gif) |
Weight distribution | 36.00 | | ![](/images/pixel.gif) |
Frontal area | 2.18 | | ![](/images/pixel.gif) |
Cx | 0.70 | | ![](/images/pixel.gif) |
Drag coefficient | 0.320 | | ![](/images/pixel.gif) |
Fuel capacity | 20 US Gal | |
![](/images/pixel.gif) |
Engine location | Rear | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Four wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.87 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Turning circle | 39 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 12 in
rear: 12 in
| | ![](/images/pixel.gif) |
Tyres | front: 205/55 R16 rear: 225/50 R16
| |
![](/images/pixel.gif) |
Number made | 13353 | |
|