 |
Type | Hatchback | Fixed-head coupé | |  |
Seats | 5 | 2+2 | |  |
Doors | 5 | 2 | |
 |
Top Speed | 90 mph | 130 mph | |  |
Acceleration (0-100 km/h) | | 8.50s | |  |
Power-to-weight | | 139.53 hp/ton | |  |
Specific Output | | 0 hp/cu in | |
 |
Engine | | Flat 6 | |  |
Valve train | | Single overhead camshaft | |  |
Valves | | 2 valves per cylinder
12 total valves | |  |
Displacement | | 164 cu in | |  |
Bore x Stroke | | 4 in x 3 in
1.28 ratio | |  |
Compression ratio | | 8.00:1 | |  |
Maximum power | 107 hp @ 9800 rpm | 150 hp @ 5700 rpm | |  |
Maximum torque | | 173 ft.lb @ 3800 rpm | |  |
Fuel | Electric | Petrol | |  |
Main bearings | | 8 | |  |
Coolant | Water | Air | |  |
Sump | Wet sumped | Dry sumped | |  |
Code | | 911.92 | |  |
Maximum Power | | | |  |
Maximum Power RPM | | | |  |
Maximum Torque | | | |  |
Maximum Torque RPM | 2730 | | |  |
Battery Type | | | |
 |
Wheelbase | 106 in | 89 in | |  |
Length | 175 in | 169 in | |  |
Width | 70 in | 63 in | |  |
Height | 61 in | 52 in | |  |
Track | | front: 54 in
rear: 53 in | |  |
Ground clearance | | 6 in | |  |
Kerb weight | 4332 lb | 2370 lb | |  |
Frontal area | 2700 | | |  |
Drag coefficient | 0.29 | | |  |
Fuel capacity | | 21 US Gal | |  |
Luggage Space | 330 l | | |
 |
Engine location | Front | Rear | |  |
Engine Alignment | | Longitudinal | |  |
Wheel Drive | Front wheel drive | Rear wheel drive | |  |
Transmission | 1, Automatic
| 5, Manual
| |  |
Top gear ratio | | 0.72 | |  |
Steering | | Rack & Pinion | |  |
Power Steering | yes | | |  |
Turning circle | 34 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated
| front: Disc Ventilated rear: Disc Ventilated
| |  |
Brake diameter | | front: 11 in
rear: 11 in
| |  |
Wheels | | front: 5.5 15 rear: 5.5 15
| |  |
Tyres | front: 205/55 R16 rear: 205/55 R16
| | |
 |
NCAP Adults | 5 | | |
|