![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 107.84 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Flat 6 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 121 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
1.21 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.60:1 | | ![](/images/pixel.gif) |
Maximum power | 110 hp @ 5800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 116 ft.lb @ 4200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Main bearings | 8 | | ![](/images/pixel.gif) |
Coolant | Air | | ![](/images/pixel.gif) |
Sump | Dry sumped | | ![](/images/pixel.gif) |
Code | 901/03 | |
![](/images/pixel.gif) |
Wheelbase | 89 in | | ![](/images/pixel.gif) |
Length | 164 in | | ![](/images/pixel.gif) |
Width | 64 in | | ![](/images/pixel.gif) |
Height | 52 in | | ![](/images/pixel.gif) |
Track | front: 54 in
rear: 53 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 2249 lb | | ![](/images/pixel.gif) |
Fuel capacity | 16 US Gal | |
![](/images/pixel.gif) |
Engine location | Rear | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.74 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Turns lock-to-lock | 2.3 | | ![](/images/pixel.gif) |
Turning circle | 35 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc rear: Disc
| | ![](/images/pixel.gif) |
Brake diameter | front: 11 in
rear: 11 in
| |
|