show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 164 hp @ 5000 rpm | |
Maximum torque | 184 ft.lb @ 2000 rpm | |
Top Speed | 126 mph | |
Acceleration (0-100 km/h) | 9.90s | |
CO2 Emissions | 218.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| ||
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 164 hp @ 5000 rpm | |
Maximum torque | 184 ft.lb @ 2000 rpm | |
Top Speed | 126 mph | |
Acceleration (0-100 km/h) | 9.90s | |
CO2 Emissions | 218.0 g/km | |