![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Top Speed | 106 mph | | ![](/images/pixel.gif) |
Power-to-weight | 94.23 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Overhead valves | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 101 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.94 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.25:1 | | ![](/images/pixel.gif) |
Maximum power | 98 hp @ 5750 rpm | | ![](/images/pixel.gif) |
Maximum torque | 98 ft.lb @ 3500 rpm | | ![](/images/pixel.gif) |
Maximum RPM | 6000 | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 96 in | | ![](/images/pixel.gif) |
Length | 168 in | | ![](/images/pixel.gif) |
Width | 64 in | | ![](/images/pixel.gif) |
Height | 51 in | | ![](/images/pixel.gif) |
Track | front: 53 in
rear: 52 in | | ![](/images/pixel.gif) |
Ground clearance | 5 in | | ![](/images/pixel.gif) |
Kerb weight | 2293 lb | | ![](/images/pixel.gif) |
Fuel capacity | 14 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.86 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Turns lock-to-lock | 3.5 | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 9 in
rear: 9 in
| | ![](/images/pixel.gif) |
Wheels | front: 5.5 13 rear: 5.5 13
| | ![](/images/pixel.gif) |
Tyres | front: 175/70 R13 rear: 175/70 R13
| |
|