 |
Type | | | Sport-utility vehicle | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | | 7/8 | 5 | 4/5 | |  |
Doors | | 2 | 5 | 4 | 4 | |
 |
Top Speed | | 103 mph | | 149 mph | 108 mph | |  |
Acceleration (0-100 km/h) | | 11.00s | | 8s | | |  |
Standing 1/4 mile | | | | | 19.80s | |  |
Power-to-weight | | | | 115.93 hp/ton | 74.5 hp/ton | |  |
Specific Output | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 22.4 US MPG (combined) | | 24.76 / 42.76 / 34.59 US MPG (urban/extra-urban/combined) | | |  |
CO2 Emissions | | | | 179 g/km | | |
 |
Engine | | Straight 4 | V 8 | V 6 | Straight 6 | |  |
Valve train | | | Double overhead camshaft (per bank) | | overhead inlet, side exhaust | |  |
Valves | | | 4 valves per cylinder
32 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
12 total valves | |  |
Displacement | | 140 cu in | 342 cu in | 183 cu in | 183 cu in | |  |
Bore x Stroke | | | | | 3 in x 4 in
0.74 ratio | |  |
Compression ratio | | | | | 8.75:1 | |  |
Maximum power | | 106 hp @ 4600 rpm | 405.56 hp | 211 hp @ 4000 rpm | 123 hp @ 5000 rpm | |  |
Maximum torque | | 135 ft.lb | 410 ft.lb | 332 ft.lb @ 2000 rpm | 169 ft.lb @ 1750 rpm | |  |
Fuel | | Petrol | Petrol | Diesel | Petrol | |  |
Construction | | | | | | |  |
Coolant | | | | Water | Water | |  |
Sump | | | | Wet sumped | | |
 |
Wheelbase | | | 121 in | 115 in | 111 in | |  |
Length | | | 208 in | 195 in | 186 in | |  |
Width | | | 80 in | 74 in | 70 in | |  |
Height | | | 76 in | 57 in | 59 in | |  |
Track | | | | | front: 55 in
rear: 56 in | |  |
Ground clearance | | | | | 6 in | |  |
Kerb weight | | | | 4012 lb | 3640 lb | |  |
Fuel capacity | | | | 18 US Gal | 17 US Gal | |  |
Luggage Space | | | | 540 l | | |
 |
Engine location | | Front | Front | Front | Front | |  |
Engine Alignment | | | | | Longitudinal | |  |
Wheel Drive | | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | | 5, Manual
| 7, Automatic
| 6, Automatic
| 4, Manual
| |  |
Top gear ratio | | | | | 1.00 | |  |
Power Steering | | yes | yes | | | |  |
Turns lock-to-lock | | | | | 4.3 | |  |
Turning circle | 0 ft | 0 ft | 0 ft | 38 ft | 40 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated with ABS
| front: Disc Ventilated rear: Disc
| front: Disc rear: Drum servo assisted
| |  |
Tyres | | | | front: 245/45 R18 rear: 245/45 R18
| | |
|