show best specs | ||
Price
| $ 19.420 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 162 hp @ 5700 rpm | |
Maximum torque | 163 ft.lb @ 4000 rpm | |
Fuel consumption | 21 / 29 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 19.420 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 144 cu in | |
Maximum power | 162 hp @ 5700 rpm | |
Maximum torque | 163 ft.lb @ 4000 rpm | |
Fuel consumption | 21 / 29 / 24 US MPG (urban/extra-urban/combined) | |