![](/images/pixel.gif) |
Type | Convertible (cabrio) | | ![](/images/pixel.gif) |
Seats | 2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 90 mph | | ![](/images/pixel.gif) |
Power-to-weight | 89.87 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 35.64 / 57.37 / 48 US MPG (urban/extra-urban/combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 116 g/km | |
![](/images/pixel.gif) |
Engine | Straight 3 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
6 total valves | | ![](/images/pixel.gif) |
Displacement | 61 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.88 ratio | | ![](/images/pixel.gif) |
Maximum power | 71 hp @ 5800 rpm | | ![](/images/pixel.gif) |
Maximum torque | 68 ft.lb @ 4500 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 74 in | | ![](/images/pixel.gif) |
Length | 106 in | | ![](/images/pixel.gif) |
Width | 61 in | | ![](/images/pixel.gif) |
Height | 61 in | | ![](/images/pixel.gif) |
Track | front: 51 in
rear: 55 in | | ![](/images/pixel.gif) |
Kerb weight | 1742 lb | | ![](/images/pixel.gif) |
Fuel capacity | 9 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 220 l | |
![](/images/pixel.gif) |
Engine location | Rear | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Turning circle | 29 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc rear: Drum with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 4.5 15 rear: 4.5 15
| | ![](/images/pixel.gif) |
Tyres | front: 155/60 R15 rear: 155/60 R15
| |
|