 |
Type | Roadster | | Saloon (sedan) | Saloon (sedan) | Saloon (sedan) | |  |
Seats | 2 | | 4/5 | 4/5 | 4/5 | |  |
Doors | 2 | | 4 | 4 | | |
 |
Top Speed | | 71 mph | 153 mph | 97 mph | 60 mph | |  |
Acceleration (0-100 km/h) | | | 7.70s | | -1.00s | |  |
Standing 1/4 mile | | | | 20.00s | | |  |
Standing km | | | 27.80s | | | |  |
Power-to-weight | | 40.82 hp/ton | 135.83 hp/ton | 58.25 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | | 22.62 / 40.55 / 31.36 US MPG (urban/extra-urban/combined) | | | |  |
CO2 Emissions | | | 178.0 g/km | | | |
 |
Engine | V 6 | Straight 4 | Straight 6 | Straight 6 | Straight 4 | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | Overhead valves | Side valves | |  |
Valves | | 2 valves per cylinder
8 total valves | 4 valves per cylinder
24 total valves | 2 valves per cylinder
12 total valves | 2 valves per cylinder
8 total valves | |  |
Displacement | 165 cu in | 112 cu in | 183 cu in | 218 cu in | 89 cu in | |  |
Bore x Stroke | | 3 in x 4 in
0.66 ratio | 3 in x 3 in
0.97 ratio | 3 in x 4 in
0.75 ratio | 3 in x 4 in
0.59 ratio | |  |
Compression ratio | | 5.80:1 | 12.00:1 | 6.35:1 | 4.50:1 | |  |
Maximum power | 223 hp | 56 hp @ 4250 rpm | 218 hp @ 6100 rpm | 108 hp @ 3800 rpm | 30 hp @ 3500 rpm | |  |
Maximum torque | | | 199 ft.lb @ 2400 rpm | | | |  |
Fuel | | Petrol | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | no | no | |  |
Main bearings | | | | 7 | | |  |
Coolant | Water | Water | Water | Water | Water | |  |
Sump | | | Wet sumped | | | |
 |
Wheelbase | 110 in | 119 in | 114 in | 124 in | 110 in | |  |
Length | 167 in | 173 in | 191 in | 190 in | 153 in | |  |
Width | 72 in | 64 in | 73 in | 70 in | | |  |
Height | 50 in | | 58 in | 63 in | | |  |
Track | front: 60 in
rear: 60 in | | front: 61 in
rear: 62 in | front: 56 in
rear: 56 in | front: 50 in
rear: 50 in | |  |
Ground clearance | 5 in | | | 7 in | | |  |
Kerb weight | | 3025 lb | 3538 lb | 4087 lb | | |  |
Frontal area | | | 2.26 | | | |  |
Cx | | | 0.59 | | | |  |
Drag coefficient | | | 0.260 | | | |  |
Fuel capacity | | | 18 US Gal | 20 US Gal | | |  |
Luggage Space | | | 520 l | | | |
 |
Engine location | Front | Front | Front | Front | Front | |  |
Engine Alignment | | Longitudinal | Longitudinal | Longitudinal | Longitudinal | |  |
Wheel Drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
| 6, Automatic
| 4, Manual
| 4, Manual
| |  |
Top gear ratio | | | 0.69 | 1.00 | 1.00 | |  |
Steering | | | Rack & Pinion | | | |  |
Power Steering | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 37 ft | 0 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Drum rear: Drum
| | |  |
Brake diameter | | | front: 13 in
rear: 13 in
| | | |  |
Wheels | front: 8 18 rear: 9 20
| | front: 7 16 rear: 7 16
| | | |  |
Tyres | front: 225/40 R18 rear: 255/40 R20
| | front: 225/55 R16 rear: 225/55 R16
| | | |
 |
Number made | 1 | | | | | |
|