![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Power-to-weight | 77.11 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 40 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 2 in x 3 in
0.84 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.00:1 | | ![](/images/pixel.gif) |
Maximum power | 64 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 76 ft.lb @ 3200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 93 in | | ![](/images/pixel.gif) |
Length | 134 in | | ![](/images/pixel.gif) |
Width | 58 in | | ![](/images/pixel.gif) |
Height | 60 in | | ![](/images/pixel.gif) |
Track | front: 51 in
rear: 51 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 1830 lb | | ![](/images/pixel.gif) |
Fuel capacity | 8 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | continuously variable transmission
| | ![](/images/pixel.gif) |
Top gear ratio | 0.44 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum servo assisted
| | ![](/images/pixel.gif) |
Tyres | front: 155/60 R15 rear: 155/60 R15
| |
|