![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Power-to-weight | 85.94 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 91 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.89 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.50:1 | | ![](/images/pixel.gif) |
Maximum power | 110 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 103 ft.lb @ 4400 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | | ![](/images/pixel.gif) |
Code | 1NZ-FE | |
![](/images/pixel.gif) |
Wheelbase | 102 in | | ![](/images/pixel.gif) |
Length | 166 in | | ![](/images/pixel.gif) |
Width | 69 in | | ![](/images/pixel.gif) |
Height | 64 in | | ![](/images/pixel.gif) |
Track | front: 60 in
rear: 60 in | | ![](/images/pixel.gif) |
Ground clearance | 5 in | | ![](/images/pixel.gif) |
Kerb weight | 2822 lb | | ![](/images/pixel.gif) |
Fuel capacity | 13 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | continuously variable transmission
| | ![](/images/pixel.gif) |
Top gear ratio | 0.41 | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 6 15 rear: 6 15
| | ![](/images/pixel.gif) |
Tyres | front: 195/65 R15 rear: 195/65 R15
| |
|