![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 4/5 | | ![](/images/pixel.gif) |
Doors | 3 | |
![](/images/pixel.gif) |
Power-to-weight | 98.2 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 91 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 3 in x 3 in
0.89 ratio | | ![](/images/pixel.gif) |
Compression ratio | 10.50:1 | | ![](/images/pixel.gif) |
Maximum power | 109 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 104 ft.lb @ 4200 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | | ![](/images/pixel.gif) |
Code | 1NZ-FE | |
![](/images/pixel.gif) |
Wheelbase | 106 in | | ![](/images/pixel.gif) |
Length | 157 in | | ![](/images/pixel.gif) |
Width | 67 in | | ![](/images/pixel.gif) |
Height | 68 in | | ![](/images/pixel.gif) |
Track | front: 58 in
rear: 57 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 2447 lb | | ![](/images/pixel.gif) |
Fuel capacity | 12 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 4, Automatic
| | ![](/images/pixel.gif) |
Top gear ratio | 0.70 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Drum with ABS servo assisted
| | ![](/images/pixel.gif) |
Wheels | front: 5.5 14 rear: 5.5 14
| | ![](/images/pixel.gif) |
Tyres | front: 175/70 R14 rear: 175/70 R14
| |
|