show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 109 cu in | |
![]() | ||
Maximum power | 140 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 125 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 131 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.00s | |
![]() | ||
CO2 Emissions | 178.0 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | ||
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 109 cu in | |
![]() | ||
Maximum power | 140 hp @ 6400 rpm | |
![]() | ||
Maximum torque | 125 ft.lb @ 4400 rpm | |
![]() | ||
Top Speed | 131 mph | |
![]() | ||
Acceleration (0-100 km/h) | 8.00s | |
![]() | ||
CO2 Emissions | 178.0 g/km | |