show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 97 cu in | |
Maximum power | 61 hp @ 4200 rpm | 126 hp @ 6600 rpm | |
Maximum torque | 105 ft.lb @ 5000 rpm | ||
Top Speed | 70 mph | 124 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
Price
| |||
Ownership cost/year | |||
Engine | Straight 4 | Straight 4 | |
Displacement | 119 cu in | 97 cu in | |
Maximum power | 61 hp @ 4200 rpm | 126 hp @ 6600 rpm | |
Maximum torque | 105 ft.lb @ 5000 rpm | ||
Top Speed | 70 mph | 124 mph | |