 |
Type | Fixed-head coupé | Estate (station wagon) | Fixed-head coupé | |  |
Seats | 2 | 4/5 | 2+2 | |  |
Doors | 2 | | 2 | |
 |
Top Speed | 155 mph | | 186 mph | |  |
Acceleration (0-100 km/h) | 5.90s | | 5.0s | |  |
Power-to-weight | 172.66 hp/ton | 105.26 hp/ton | 244.44 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | 17.82 / 33.6 / 25.29 US MPG (urban/extra-urban/combined) | | 11.82 US MPG (combined) | |  |
CO2 Emissions | 223.0 g/km | | | |
 |
Engine | Straight 4 | V 8 | V 12 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 5 valves per cylinder
20 total valves | 2 valves per cylinder
16 total valves | 4 valves per cylinder
48 total valves | |  |
Displacement | 109 cu in | 440 cu in | 362 cu in | |  |
Bore x Stroke | 3 in x 3 in
0.94 ratio | 4 in x 4 in
1.15 ratio | 4 in x 3 in
1.12 ratio | |  |
Compression ratio | 9.00:1 | 8.20:1 | 10.30:1 | |  |
Maximum power | 240 hp @ 5700 rpm | 228 hp @ 4400 rpm | 440 hp @ 6000 rpm | |  |
Maximum torque | 236 ft.lb @ 2300 rpm | 345 ft.lb @ 3200 rpm | 410 ft.lb @ 5000 rpm | |  |
Fuel | Petrol | Petrol | Petrol | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | | 5 | | |  |
Construction | | | Alloy block &
Alloy head | |  |
Coolant | Water | Water | Water | |  |
Intercooler | yes | | | |  |
Sump | Wet sumped | | Wet sumped | |
 |
Wheelbase | 96 in | 122 in | 102 in | |  |
Length | 159 in | 225 in | 185 in | |  |
Width | 69 in | 79 in | 72 in | |  |
Height | 53 in | 57 in | 49 in | |  |
Track | front: 60 in
rear: 59 in | front: 62 in
rear: 63 in | | |  |
Kerb weight | 3064 lb | 4775 lb | 3968 lb | |  |
Frontal area | 1.99 | | | |  |
Cx | 0.64 | | | |  |
Drag coefficient | 0.320 | | | |  |
Fuel capacity | 16 US Gal | | 24 US Gal | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | Longitudinal | Longitudinal | |  |
Wheel Drive | Four wheel drive | Rear wheel drive | Rear wheel drive | |  |
Transmission | 6, Manual
| 3, Automatic
| 6, Manual
| |  |
Top gear ratio | 0.91 | 1.00 | | |  |
Steering | | | Rack & Pinion | |  |
Power Steering | | | yes | |  |
Turns lock-to-lock | | | 2.45 | |  |
Brakes | front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| front: Disc rear: Drum servo assisted
| front: Disc Ventilated rear: Disc Ventilated with ABS servo assisted
| |  |
Brake diameter | | | front: 14 in
rear: 13 in
| |  |
Wheels | front: 8 18 rear: 8.5 18
| | front: 8 18 rear: 9 18
| |  |
Tyres | front: 235/40 R18 rear: 235/40 R18
| | front: 245/40 R18 rear: 265/35 R18
| |
|