![](/images/pixel.gif) |
Type | Convertible (cabrio) | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 157 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | V 8 ( 90.0º vee) | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
32 total valves | | ![](/images/pixel.gif) |
Displacement | 326 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 3 in
1.18 ratio | | ![](/images/pixel.gif) |
Compression ratio | 9.50:1 | | ![](/images/pixel.gif) |
Maximum power | 314 hp @ 6000 rpm | | ![](/images/pixel.gif) |
Maximum torque | 340 ft.lb @ 3700 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Catalytic converter | yes | | ![](/images/pixel.gif) |
Main bearings | 5 | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 103 in | | ![](/images/pixel.gif) |
Length | 187 in | | ![](/images/pixel.gif) |
Width | 73 in | | ![](/images/pixel.gif) |
Height | 55 in | | ![](/images/pixel.gif) |
Track | front: 59 in
rear: 60 in | | ![](/images/pixel.gif) |
Kerb weight | 4409 lb | | ![](/images/pixel.gif) |
Fuel capacity | 25 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Top gear ratio | 0.85 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Power Steering | yes | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc with ABS servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 13 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | front: 8 17 rear: 8 17
| | ![](/images/pixel.gif) |
Tyres | front: 255/60 R17 rear: 255/60 R17
| |
|