 |
Type | Fixed-head coupé | | Fixed-head coupé | Saloon (sedan) | Saloon (sedan) | |  |
Seats | | | 2+2 | | 4/5 | |  |
Doors | | | 2 | | 4 | |
 |
Top Speed | | | | 62 mph | 104 mph | |  |
Acceleration (0-100 km/h) | | | | | 14.40s | |  |
Power-to-weight | | | 181.82 hp/ton | 37.65 hp/ton | 71.7 hp/ton | |  |
Specific Output | | | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | | | Straight 6 | Flat 4 | Straight 4 | |  |
Valve train | | | Double overhead camshaft (per bank) | | Single overhead camshaft | |  |
Valves | | | 4 valves per cylinder
24 total valves | | 2 valves per cylinder
8 total valves | |  |
Displacement | 213 cu in | | 157 cu in | 78 cu in | 97 cu in | |  |
Bore x Stroke | | | 3 in x 3 in
1.17 ratio | 3 in x 3 in
1 ratio | 3 in x 3 in
1.05 ratio | |  |
Compression ratio | | | 8.50:1 | 6.5:1 | 9.30:1 | |  |
Maximum power | 270 hp | | 280 hp @ 6800 rpm | 32 hp @ 4330 rpm | 76 hp @ 5200 rpm | |  |
Maximum torque | | | 289 ft.lb @ 4400 rpm | | 93 ft.lb @ 2600 rpm | |  |
Fuel | Petrol | | Petrol | Petrol | Petrol | |  |
Catalytic converter | no | no | yes | no | yes | |  |
Main bearings | | | | | 5 | |  |
Coolant | | | Water | | Water | |  |
Intercooler | | | yes | | | |
 |
Wheelbase | | | 105 in | 106 in | 97 in | |  |
Length | | | 181 in | 161 in | 172 in | |  |
Width | | | 70 in | 61 in | 67 in | |  |
Height | | | 54 in | 61 in | 56 in | |  |
Track | | | front: 58 in
rear: 59 in | front: 49 in
rear: 49 in | front: 58 in
rear: 57 in | |  |
Ground clearance | | | 6 in | | | |  |
Kerb weight | | | 3395 lb | 1874 lb | 2337 lb | |  |
Fuel capacity | | | 17 US Gal | | 15 US Gal | |
 |
Engine location | | | Front | | Front | |  |
Engine Alignment | | | Longitudinal | | Transverse | |  |
Wheel Drive | | | Four wheel drive | | Front wheel drive | |  |
Transmission | | | 6, Manual
| | 5, Manual
| |  |
Top gear ratio | | | 0.79 | 1:1 | 0.74 | |  |
Steering | | | Rack & Pinion | | | |  |
Power Steering | | | yes | | | |  |
Turning circle | 0 ft | 0 ft | 37 ft | 0 ft | 0 ft | |  |
Brakes | | | front: Disc Ventilated rear: Disc Ventilated servo assisted
| | front: Disc rear: Drum servo assisted
| |  |
Tyres | | | front: 245/40 R18 rear: 245/40 R18
| | | |
 |
Designer | | | Kozo Watanabe | | | |  |
Number made | | | 3964 | 18 | | |
|