![](/images/pixel.gif) |
Type | Fixed-head coupé | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Power-to-weight | 195.22 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | |
![](/images/pixel.gif) |
Engine | Straight 6 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
12 total valves | | ![](/images/pixel.gif) |
Displacement | 244 cu in | | ![](/images/pixel.gif) |
Bore x Stroke | 4 in x 4 in
1.04 ratio | | ![](/images/pixel.gif) |
Compression ratio | 8.80:1 | | ![](/images/pixel.gif) |
Maximum power | 286 hp @ 5500 rpm | | ![](/images/pixel.gif) |
Maximum torque | 288 ft.lb @ 3850 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | | ![](/images/pixel.gif) |
Coolant | Water | | ![](/images/pixel.gif) |
Sump | Wet sumped | |
![](/images/pixel.gif) |
Wheelbase | 98 in | | ![](/images/pixel.gif) |
Length | 180 in | | ![](/images/pixel.gif) |
Width | 66 in | | ![](/images/pixel.gif) |
Height | 53 in | | ![](/images/pixel.gif) |
Track | front: 54 in
rear: 54 in | | ![](/images/pixel.gif) |
Ground clearance | 6 in | | ![](/images/pixel.gif) |
Kerb weight | 3230 lb | | ![](/images/pixel.gif) |
Fuel capacity | 23 US Gal | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Longitudinal | | ![](/images/pixel.gif) |
Wheel Drive | Rear wheel drive | | ![](/images/pixel.gif) |
Transmission | 4, Manual
with overdrive
| | ![](/images/pixel.gif) |
Top gear ratio | 0.84 | | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Brakes | front: Disc rear: Disc servo assisted
| | ![](/images/pixel.gif) |
Brake diameter | front: 11 in
rear: 11 in
| | ![](/images/pixel.gif) |
Wheels | front: 5.5 15 rear: 5.5 15
| |
|