|
Type | Fixed-head coupé | Van (double cab) | | |
Seats | 2+2 | 6 | | |
Doors | 2 | 4 | |
|
Power-to-weight | 108.7 hp/ton | 101.27 hp/ton | | |
Specific Output | 0 hp/cu in | 0 hp/cu in | |
|
Engine | Straight 4 | Straight 5 | | |
Valve train | Double overhead camshaft (per bank) | Double overhead camshaft (per bank) | | |
Valves | 4 valves per cylinder
16 total valves | 4 valves per cylinder
20 total valves | | |
Displacement | 112 cu in | 195 cu in | | |
Bore x Stroke | 3 in x 3 in
0.96 ratio | | | |
Compression ratio | 9.50:1 | | | |
Maximum power | 125 hp @ 6000 rpm | 200 hp @ 3500 rpm | | |
Maximum torque | 119 ft.lb @ 4600 rpm | 347 ft.lb @ 1700 rpm | | |
Fuel | Petrol | Diesel | | |
Catalytic converter | yes | no | | |
Coolant | Water | | | |
Sump | Wet sumped | | | |
Code | 4S-FE | | |
|
Wheelbase | 100 in | 156 in | | |
Length | 177 in | 249 in | | |
Width | 69 in | 78 in | | |
Height | 52 in | 79 in | | |
Track | front: 59 in
rear: 59 in | | | |
Ground clearance | 6 in | | | |
Kerb weight | 2535 lb | 4354 lb | | |
Fuel capacity | 16 US Gal | 21 US Gal | |
|
Engine location | Front | Front | | |
Engine Alignment | Transverse | | | |
Wheel Drive | Front wheel drive | Rear wheel drive | | |
Transmission | 4, Automatic
| 6, Manual
| | |
Top gear ratio | 0.71 | | | |
Turning circle | 0 ft | 0 ft | | |
Brakes | | front: Disc Ventilated rear: Disc
| | |
Wheels | front: 6 14 rear: 6 14
| | | |
Tyres | front: 195/65 R14 rear: 195/65 R14
| front: 185/75 R16 rear: 185/75 R16
| |
|