show best specs | ||
Price
| $ 92.957 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 133 cu in | |
Maximum power | 160 hp @ 4000 rpm | |
Maximum torque | 295 ft.lb @ 2000 rpm | |
Top Speed | 109 mph | |
CO2 Emissions | 224 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 92.957 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 133 cu in | |
Maximum power | 160 hp @ 4000 rpm | |
Maximum torque | 295 ft.lb @ 2000 rpm | |
Top Speed | 109 mph | |
CO2 Emissions | 224 g/km | |