show best specs | ||
![]() | ||
Price
![]() | 79.918 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 260 hp @ 8000 rpm | |
![]() | ||
Maximum torque | 174 ft.lb @ 6000 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 4.1s | |
![]() | ||
Fuel consumption | 25.85 US MPG (combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | 79.918 € | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 110 cu in | |
![]() | ||
Maximum power | 260 hp @ 8000 rpm | |
![]() | ||
Maximum torque | 174 ft.lb @ 6000 rpm | |
![]() | ||
Acceleration (0-100 km/h) | 4.1s | |
![]() | ||
Fuel consumption | 25.85 US MPG (combined) | |