show best specs | |||
![]() | |||
Price
![]() | $ 83.313 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | 131 cu in | |
![]() | |||
Maximum power | 150 hp @ 3800 rpm | ||
![]() | |||
Maximum torque | 243 ft.lb @ 1200 rpm | ||
![]() | |||
CO2 Emissions | 247 g/km | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 83.313 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 183 cu in | 131 cu in | |
![]() | |||
Maximum power | 150 hp @ 3800 rpm | ||
![]() | |||
Maximum torque | 243 ft.lb @ 1200 rpm | ||
![]() | |||
CO2 Emissions | 247 g/km | ||