 |
Type | Estate (station wagon) | Off-road vehicle | Fixed-head coupé | |  |
Seats | 4/5 | 7 | 2 | |  |
Doors | 5 | 2 | 2 | |
 |
Top Speed | 123 mph | 68 mph | | |  |
Acceleration (0-100 km/h) | 11.40s | | 4.20s | |  |
Standing 1/4 mile | 17.80s | | | |  |
Standing km | 32.90s | | | |  |
Power-to-weight | 96.49 hp/ton | 47.65 hp/ton | | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |
 |
Engine | Straight 4 | Straight 4 | V 12 ( 60.0º vee) | |  |
Valve train | Double overhead camshaft (per bank) | Overhead valves | Double overhead camshaft (per bank) | |  |
Valves | 4 valves per cylinder
16 total valves | 2 valves per cylinder
8 total valves | 4 valves per cylinder
48 total valves | |  |
Displacement | 122 cu in | 122 cu in | 362 cu in | |  |
Bore x Stroke | 3 in x 3 in
1 ratio | 3 in x 4 in
0.93 ratio | 3 in x 4 in
0.91 ratio | |  |
Compression ratio | 10.40:1 | 8.60:1 | 16.00:1 | |  |
Maximum power | 132 hp @ 5500 rpm | 81 hp @ 4600 rpm | 500 hp @ 4000 rpm | |  |
Maximum torque | 133 ft.lb @ 4200 rpm | 112 ft.lb @ 2800 rpm | 738 ft.lb @ 1750 rpm | |  |
Fuel | Petrol | Petrol | Diesel | |  |
Catalytic converter | yes | no | yes | |  |
Main bearings | | 5 | | |  |
Coolant | Water | Water | Water | |  |
Intercooler | | | yes | |  |
Sump | | | Wet sumped | |
 |
Wheelbase | 108 in | 91 in | 104 in | |  |
Length | 186 in | 159 in | | |  |
Width | 69 in | 62 in | | |  |
Height | 56 in | 77 in | | |  |
Track | front: 59 in
rear: 58 in | front: 54 in
rear: 56 in | | |  |
Ground clearance | | 10 in | | |  |
Kerb weight | 3016 lb | 3748 lb | | |  |
Frontal area | 2.07 | | | |  |
Cx | 0.70 | | | |  |
Drag coefficient | 0.340 | | | |  |
Fuel capacity | 17 US Gal | 15 US Gal | | |
 |
Engine location | Front | Front | Middle | |  |
Engine Alignment | Transverse | Longitudinal | Longitudinal | |  |
Wheel Drive | Front wheel drive | Four wheel drive | Four wheel drive | |  |
Transmission | 5, Manual
| 4, Manual
and transfer box | 6, Manual
| |  |
Top gear ratio | | 1.00 | | |  |
Steering | | Worm & Roller | | |  |
Turns lock-to-lock | 3 | 4.6 | | |  |
Turning circle | 37 ft | 35 ft | 0 ft | |  |
Brakes | front: Disc Ventilated rear: Disc servo assisted
| front: Drum rear: Drum
| | |  |
Brake diameter | front: 11 in
rear: 10 in
| | | |  |
Tyres | front: 185/65 R15 rear: 185/65 R15
| | | |
|