show best specs | ||
![]() | ||
Price
![]() | $ 32.882 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 110 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 184 ft.lb @ 1600 rpm | |
![]() | ||
Top Speed | 78 mph | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
![]() | ||
Price
![]() | $ 32.882 | |
![]() | ||
Ownership cost/year | ||
![]() | ||
Engine | Straight 4 | |
![]() | ||
Displacement | 152 cu in | |
![]() | ||
Maximum power | 110 hp @ 3600 rpm | |
![]() | ||
Maximum torque | 184 ft.lb @ 1600 rpm | |
![]() | ||
Top Speed | 78 mph | |