![](/images/pixel.gif) |
Type | Hatchback | | ![](/images/pixel.gif) |
Seats | 2+2 | | ![](/images/pixel.gif) |
Doors | 2 | |
![](/images/pixel.gif) |
Top Speed | 100 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 14.6s | | ![](/images/pixel.gif) |
Power-to-weight | 59.67 hp/ton | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 33.6 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 169 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Single overhead camshaft | | ![](/images/pixel.gif) |
Valves | 2 valves per cylinder
8 total valves | | ![](/images/pixel.gif) |
Displacement | 85 cu in | | ![](/images/pixel.gif) |
Maximum power | 75 hp @ 5600 rpm | | ![](/images/pixel.gif) |
Maximum torque | 94 ft.lb @ 3300 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | |
![](/images/pixel.gif) |
Wheelbase | 99 in | | ![](/images/pixel.gif) |
Length | 163 in | | ![](/images/pixel.gif) |
Width | 68 in | | ![](/images/pixel.gif) |
Height | 59 in | | ![](/images/pixel.gif) |
Kerb weight | 2771 lb | | ![](/images/pixel.gif) |
Fuel capacity | 15 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 214 l | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Turning circle | 36 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 195/65 R15 rear: 195/65 R15
| |
|