 |
Type | Saloon (sedan) | Convertible (cabrio) | Convertible (cabrio) | |  |
Seats | 4/5 | 5 | 2+2 | |  |
Doors | 4 | 4 | 2 | |
 |
Top Speed | 94 mph | 57 mph | 155 mph | |  |
Acceleration (0-100 km/h) | | | 6.4s | |  |
Standing km | | | 26.5s | |  |
Power-to-weight | 87.14 hp/ton | | 140 hp/ton | |  |
Specific Output | 0 hp/cu in | 0 hp/cu in | 0 hp/cu in | |  |
Fuel consumption | | 12.92 US MPG (combined) | 30.55 / 45.23 / 38.56 US MPG (urban/extra-urban/combined) | |  |
CO2 Emissions | | | 162 g/km | |
 |
Engine | Straight 4 | Straight 6 | Straight 6 | |  |
Valve train | Single overhead camshaft | Side valves | Double overhead camshaft (per bank) | |  |
Valves | 2 valves per cylinder
8 total valves | | 4 valves per cylinder
24 total valves | |  |
Displacement | 78 cu in | 154 cu in | 183 cu in | |  |
Bore x Stroke | 3 in x 3 in
1.04 ratio | 3 in x 4 in
0.7 ratio | | |  |
Compression ratio | 8.20:1 | 5.1:1 | | |  |
Maximum power | 61 hp @ 5600 rpm | 27 hp @ 3400 rpm | 245 hp @ 4000 rpm | |  |
Maximum torque | 70 ft.lb @ 3400 rpm | | 384 ft.lb @ 1750 rpm | |  |
Fuel | Petrol | Petrol | Diesel | |  |
Main bearings | 5 | | | |  |
Coolant | Water | Water | | |  |
Code | | 121 | | |
 |
Wheelbase | 92 in | | 109 in | |  |
Length | 152 in | | 180 in | |  |
Width | 61 in | | 70 in | |  |
Height | 53 in | | 54 in | |  |
Track | front: 51 in
rear: 52 in | | | |  |
Ground clearance | 4 in | | | |  |
Kerb weight | 1543 lb | | 3858 lb | |  |
Fuel capacity | 10 US Gal | 18 US Gal | 16 US Gal | |  |
Luggage Space | | | 210 l | |
 |
Engine location | Front | Front | Front | |  |
Engine Alignment | Transverse | | Longitudinal | |  |
Wheel Drive | Front wheel drive | | Rear wheel drive | |  |
Transmission | 4, Manual
| 4, Manual
| 6, Manual
| |  |
Top gear ratio | 0.96 | | | |  |
Steering | Rack & Pinion | | Rack & Pinion | |  |
Turns lock-to-lock | 3.3 | | | |  |
Turning circle | 31 ft | 42 ft | 36 ft | |  |
Brakes | front: Disc rear: Drum servo assisted
| | front: Disc Ventilated rear: Disc Ventilated
| |  |
Tyres | | | front: 225/45 R17 rear: 255/40 R17
| |
 |
Number made | | 20000 | | |
|