![](/images/pixel.gif) |
Type | Multi-purpose vehicle | | ![](/images/pixel.gif) |
Seats | 5 | | ![](/images/pixel.gif) |
Doors | 5 | |
![](/images/pixel.gif) |
Top Speed | 104 mph | | ![](/images/pixel.gif) |
Acceleration (0-100 km/h) | 13.8s | | ![](/images/pixel.gif) |
Specific Output | 0 hp/cu in | | ![](/images/pixel.gif) |
Fuel consumption | 37.94 US MPG (combined) | | ![](/images/pixel.gif) |
CO2 Emissions | 148 g/km | |
![](/images/pixel.gif) |
Engine | Straight 4 | | ![](/images/pixel.gif) |
Valve train | Double overhead camshaft (per bank) | | ![](/images/pixel.gif) |
Valves | 4 valves per cylinder
16 total valves | | ![](/images/pixel.gif) |
Displacement | 83 cu in | | ![](/images/pixel.gif) |
Maximum power | 90 hp @ 5600 rpm | | ![](/images/pixel.gif) |
Maximum torque | 92 ft.lb @ 4000 rpm | | ![](/images/pixel.gif) |
Fuel | Petrol | |
![](/images/pixel.gif) |
Wheelbase | 104 in | | ![](/images/pixel.gif) |
Length | 159 in | | ![](/images/pixel.gif) |
Width | 67 in | | ![](/images/pixel.gif) |
Height | 64 in | | ![](/images/pixel.gif) |
Fuel capacity | 14 US Gal | | ![](/images/pixel.gif) |
Luggage Space | 350 l | |
![](/images/pixel.gif) |
Engine location | Front | | ![](/images/pixel.gif) |
Engine Alignment | Transverse | | ![](/images/pixel.gif) |
Wheel Drive | Front wheel drive | | ![](/images/pixel.gif) |
Transmission | 5, Manual
| | ![](/images/pixel.gif) |
Steering | Rack & Pinion | | ![](/images/pixel.gif) |
Turning circle | 34 ft | | ![](/images/pixel.gif) |
Brakes | front: Disc Ventilated rear: Disc
| | ![](/images/pixel.gif) |
Tyres | front: 185/60 R15 rear: 185/60 R15
| |
|