show best specs | |||
![]() | |||
Price
![]() | $ 25.175 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 180 cu in | 147 cu in | |
![]() | |||
Maximum power | 130 hp | 169 hp @ 6400 rpm | |
![]() | |||
Top Speed | 82 mph | ||
![]() | |||
Fuel consumption | 22 / 32.99 / 25.99 US MPG (urban/extra-urban/combined) | ||
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | |||
![]() | |||
Price
![]() | $ 25.175 | ||
![]() | |||
Ownership cost/year | |||
![]() | |||
Engine | Straight 4 | ||
![]() | |||
Displacement | 180 cu in | 147 cu in | |
![]() | |||
Maximum power | 130 hp | 169 hp @ 6400 rpm | |
![]() | |||
Top Speed | 82 mph | ||
![]() | |||
Fuel consumption | 22 / 32.99 / 25.99 US MPG (urban/extra-urban/combined) | ||