show best specs | ||
Price
| $ 24.690 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 171 hp @ 6000 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 24.690 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 171 hp @ 6000 rpm | |
Fuel consumption | 19 / 24.99 / 21 US MPG (urban/extra-urban/combined) | |