show best specs | ||
Price
| $ 57.808 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 150 hp @ 4000 rpm | |
Maximum torque | 236 ft.lb @ 2000 rpm | |
CO2 Emissions | 208 g/km | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 57.808 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 122 cu in | |
Maximum power | 150 hp @ 4000 rpm | |
Maximum torque | 236 ft.lb @ 2000 rpm | |
CO2 Emissions | 208 g/km | |