show best specs | ||
Price
| $ 20.620 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 200 hp @ 6600 rpm | |
Fuel consumption | 21 / 29 / 24 US MPG (urban/extra-urban/combined) | |
Send this page to a friend! Fill in the form bellow | ||
Filter by: | ||
show best specs | ||
Price
| $ 20.620 | |
Ownership cost/year | ||
Engine | Straight 4 | |
Displacement | 152 cu in | |
Maximum power | 200 hp @ 6600 rpm | |
Fuel consumption | 21 / 29 / 24 US MPG (urban/extra-urban/combined) | |